Bus timetables
Check out the travel solutions, routes and timetables of Autoservizi Eurosar coaches.
Eurosar bus service
LUDURRU - OLBIA LINE
OUTWARD JOURNEY TIMES | RETURN TIMES
TRUDDA - OLBIA LINE
OUTWARD JOURNEY TIMES | RETURN TIMES
Public scheduled service
Eurosar buses connect the city of Olbia with the towns of Loiri, Azzanì and Padru and all its hamlets on weekdays, with 3 pairs of trips per day.
A couple of school runs connect Padru and its hamlets to the centres of Biasì - Ovilò - Trudda - Montelittu - Loiri, and then to Olbia city centre.
Autoservizi Eurosar has been a certified company in regional concessionary line services since 2004.
Ludurru-Olbia line
Outward bound
Race code | 1 | 3 | 5 | 11 | 13 | ||
Stroke type | RES | RES | FEST | FINV | RES | ||
Stop name | km | Timetable | Timetable | Timetable | Timetable | Timetable | |
Olbia(Stadium B.Nespoli) | 0 | – | 9.30 | 13.20 | 14.20 | 18.30 | |
Olbia(Via Loiri) | 2 | – | 9.36 | 13.26 | 14.26 | 18.36 | |
Loiri | 9,9 | – | 9.48 | 13.38 | 14.38 | 18.48 | |
Montelittu(Bv.) | 11,9 | – | 9.51 | 13.41 | 14.41 | 18.51 | |
Montelittu | – | – | – | – | – | – | |
Montelittu(Bv.) | 11,9 | – | 9.51 | 13.41 | 14.41 | 18.51 | |
Azzanì | 15,1 | – | 9.54 | 13.44 | 14.44 | 18.54 | |
Padru | 20,8 | 6.10 | 10.04 | 13.54 | 14.54 | 19.04 | |
Sotza Bv | 25,3 | 6.16 | 10.10 | 14.00 | 15.00 | 19.10 | |
Sotza | 26,2 | – | 10.12 | 14.02 | 15.02 | 19.12 | |
Sotza Bv | 27,1 | 6.16 | 10.14 | 14.04 | 15.04 | 19.14 | |
Cuzzola Bv | 27,8 | 6.17 | 10.15 | 14.05 | 15.05 | 19.15 | |
Cuzzola | 28,4 | – | 10.17 | 14.07 | 15.07 | 19.17 | |
Cuzzola Bv | 29 | 6.17 | 10.19 | 14.09 | 15.09 | 19.19 | |
Tirialzu Bv | 31 | 6.19 | 10.21 | 14.11 | 15.11 | 19.21 | |
Tirialzu | 31,9 | – | 10.24 | 14.14 | 15.14 | 19.24 | |
Tirialzu Bv | 32,8 | 6.19 | 10.27 | 14.17 | 15.17 | 19.27 | |
Sos Runcos Bv | 33 | 6.20 | 10.28 | 14.18 | 15.18 | 19.28 | |
Sos Runcos | 33,9 | 6.22 | – | – | – | 19.30 | |
Sas Enas | 39,6 | 6.28 | – | – | – | 19.36 | |
Sa Pedra Bianca | 41,9 | 6.32 | – | – | – | 19.40 | |
Sas Enas | 44,2 | 6.36 | – | – | – | 19.44 | |
Sos Runcos | 49,9 | 6.42 | – | – | – | 19.50 | |
Sos Runcos Bv | 50,8 | 6.44 | 10.28 | 14.18 | 15.18 | 19.51 | |
Sa Serra Bv | 51,6 | 6.45 | 10.29 | 14.19 | 15.19 | 19.52 | |
Sa Serra | 52,4 | – | 10.31 | 14.21 | 15.21 | 19.54 | |
Sa Serra Bv | 53,2 | 6.45 | 10.32 | 14.22 | 15.22 | 19.55 | |
Ludurru | 55,7 | 6.47 | 10.34 | 14.24 | 15.24 | 19.57 | |
Stroke length KM | 28,50 | 37,90 | 37,90 | 37,90 | 55,70 | ||
Running notes | |||||||
Start of running period | 1-gen | 1-gen | 15-Jun | 16-set | 1-gen | ||
End of running period | 31-Dec | 31-Dec | 15-set | 14-Jun | 31-Dec |
Ludurru-Olbia line
Return
Race code | 2 | 6 | 8 | 10 | 12 | ||
Stroke type | RES | RES | FEST | FINV | RES | ||
Stop name | km | Timetable | Timetable | Timetable | Timetable | Timetable | |
Ludurru | 0 | 6.48 | 10.35 | 14.25 | 15.25 | 19.58 | |
Sa Serra Bv | 2,5 | 6.50 | 10.37 | 14.27 | 15.27 | 20.00 | |
Sa Serra | 3,3 | 6.51 | – | – | – | – | |
Sa Serra Bv | 4,1 | 6.53 | 10.37 | 14.27 | 15.27 | 20.00 | |
Sos Runcos Bv | 4,9 | 6.54 | 10.38 | 14.28 | 15.28 | 20.01 | |
Sos Runcos | 5,8 | – | 10.40 | 14.30 | 15.30 | – | |
Sas Enas | 11,5 | – | 10.46 | 14.36 | 15.36 | – | |
Sa Pedra Bianca | 13,8 | – | 10.50 | 14.40 | 15.40 | – | |
Sas Enas | 16,1 | – | 10.54 | 14.44 | 15.44 | – | |
Sos Runcos | 21,8 | – | 11.00 | 14.50 | 15.50 | – | |
Sos Runcos Bv | 22,7 | 6.54 | 11.02 | 14.52 | 15.52 | 20.01 | |
Tirialzu Bv | 22,9 | 6.55 | 11.03 | 14.53 | 15.53 | 20.02 | |
Tirialzu | 23,8 | 6.58 | – | – | – | – | |
Tirialzu Bv | 24,7 | 7.01 | 11.03 | 14.53 | 15.53 | 20.02 | |
Cuzzola Bv | 26,7 | 7.03 | 11.05 | 14.55 | 15.55 | 20.04 | |
Cuzzola | 27,3 | 7.04 | – | – | – | – | |
Cuzzola Bv | 27,9 | 7.06 | 11.05 | 14.55 | 15.55 | 20.04 | |
Sotza Bv | 28,6 | 7.07 | 11.06 | 14.56 | 15.56 | 20.05 | |
Sotza | 29,5 | 7.09 | – | – | – | – | |
Sotza Bv | 30,4 | 7.11 | 11.06 | 14.56 | 15.56 | 20.05 | |
Padru | 34,9 | 7.17 | 11.12 | 15.02 | 16.02 | 20.11 | |
Azzanì | 40,6 | 7.27 | 11.22 | 15.12 | 16.12 | – | |
Bv. Trudda | 43,8 | – | – | – | – | – | |
Montelittu | – | – | – | – | – | – | |
Montelittu(Bv.) | 43,8 | 7.30 | 11.25 | 15.15 | 16.15 | – | |
Loiri | 45,8 | 7.33 | 11.28 | 15.18 | 16.18 | – | |
Olbia(Via Loiri) | 53,7 | 7.45 | 11.40 | 15.30 | 16.30 | – | |
Olbia(Stadium B.Nespoli) | 55,7 | 7.51 | 11.48 | 15.38 | 16.38 | – | |
Stroke length KM | 37,90 | 49,30 | 49,30 | 49,30 | 10,70 | ||
Running notes | |||||||
Start of running period | 1-gen | 1-gen | 15-Jun | 1-gen | |||
End of running period | 31-Dec | 31-Dec | 15-set | 31-Dec |
Trudda-Olbia line
Outward bound
Race code | 7 | |
Stroke type | SCO | |
Stop name | km | Timetable |
Olbia(Stadium B.Nespoli) | 0 | 14.20 |
Olbia(Via Loiri) | 2 | 14.25 |
Loiri | 9,9 | 14.33 |
Montelittu Bv. | 11,9 | 14.35 |
Montelittu | 13 | 14.36 |
Trudda | 15,2 | 14.40 |
Trudda Bv. | 15,5 | 14.41 |
St Justa | 20,9 | 14.44 |
Ovilo (Bv.) | 22,6 | 14.47 |
Sitagliacciu Bv. | 24,7 | 14.48 |
Graniatolgiu Bv. | 26,7 | 14.52 |
Biasi | 28,9 | 14.55 |
Padru | 32,3 | 14.59 |
Stroke length KM | 32,30 | |
Running notes | ||
Start of running period | 1-gen | |
End of running period | 31-Dec |
Trudda-Olbia line
Return
Race code | 4 | |
Stroke type | SCO | |
Stop name | km | Timetable |
Padru | 0 | 7.20 |
Biasi | 3,5 | 7.25 |
Graniatolgiu Bv. | 5,8 | 7.27 |
Sitagliacciu Bv. | 7,8 | 7.31 |
Ovilo Bv. | 9,6 | 7.33 |
St Justa | 11,6 | 7.36 |
Trudda Bv. | 17 | 7.40 |
Trudda | 17,3 | 7.41 |
Montelittu | 19,5 | 7.45 |
Montelittu Bv. | 20,6 | 7.46 |
Loiri | 22,6 | 7.48 |
Olbia (V.Loiri) | 30,5 | 8.00 |
Olbia (Stadium B.Nespoli) | 32,5 | 8.06 |
Stroke length KM | 32,50 | |
Running notes | ||
Start of running period | 1-gen | |
End of running period | 31-Dec |
Help us improve
Fill in the form to send us a report about the service on the routes operated by Autoservizi Eurosar. The information you provide will help us to offer you an even better service.