Bus timetables
Check out the travel solutions, routes and timetables of Autoservizi Eurosar coaches.
Eurosar bus service
LUDURRU - OLBIA LINE
OUTWARD JOURNEY TIMES | RETURN TIMES
Public scheduled service
Eurosar buses connect the city of Olbia with the towns of Loiri, Azzanì and Padru and all its hamlets on weekdays, with 3 pairs of trips per day.
A couple of school runs connect Padru and its hamlets to the centres of Biasì - Ovilò - Trudda - Montelittu - Loiri, and then to Olbia city centre.
Autoservizi Eurosar has been a certified company in regional concessionary line services since 2004.
Ludurru-Olbia
Linea: Ludurru-Olbia
Codice: 8201
Tipo: ord
Outward bound
ANDATA | Race code | 1 | 3 | 5 | 9 | 13 | |
Stroke type | RES | RES | RES | RES | RES | ||
Stop name | km | ||||||
40.916059,9.493979 | Olbia Via Ungheria Ang. Via Imperia | 0 | — | 9.30 | 13.20 | 14.20 | 18.30 |
40.911484,9.500680 | Olbia Via Venafiorita (Fr. Ex Tribunale) | 1,1 | 9.32 | 13.22 | 14.22 | 18.32 | |
40.90983, 9.500619 | Olbia Via Venafiorita n. 30 | 1,4 | — | 9.33 | 13.23 | 14.23 | 18.33 |
M275-04253 | Loiri | 9,3 | — | 9.41 | 13.31 | 14.31 | 18.41 |
M275-04284 | Montelittu(Bv.) | 11,3 | — | 9.43 | 13.33 | 14.33 | 18.43 |
M275-04291 | Montelittu | — | — | — | — | — | — |
M275-04284 | Montelittu(Bv.) | 11,3 | — | 9.43 | 13.33 | 14.33 | 18.43 |
M275-04277 | Azzanì | 14,5 | — | 9.46 | 13.36 | 14.36 | 18.46 |
M301-06794 | Padru arrivo | 20,2 | 9.56 | 13.46 | 14.46 | 18.56 | |
M301-06794 | Padru partenza | 20,2 | 6.10 | 10.05 | 13.46 | 14.46 | 18.56 |
M301-06831 | Sotza Bv | 24,7 | 6.16 | 10.02 | 13.52 | 14.52 | 19.02 |
M301-06848 | Sotza | 25,6 | — | 10.04 | 13.54 | 14.54 | 19.04 |
M301-06831 | Sotza Bv | 26,5 | 6.16 | 10.06 | 13.56 | 14.56 | 19.06 |
M301-06855 | Cuzzola Bv | 27,2 | 6.17 | 10.07 | 13.57 | 14.57 | 19.07 |
M301-06862 | Cuzzola | 27,8 | — | 10.09 | 13.59 | 14.59 | 19.09 |
M301-06855 | Cuzzola Bv | 28,4 | 6.17 | 10.11 | 14.01 | 15.01 | 19.11 |
M301-06879 | Tirialzu Bv | 29,4 | 6.19 | 10.13 | 14.03 | 15.03 | 19.13 |
M301-06886 | Tirialzu | 31,3 | — | 10.16 | 14.06 | 15.06 | 19.16 |
M301-06879 | Tirialzu Bv | 32,2 | 6.19 | 10.19 | 14.09 | 15.09 | 19.19 |
M301-06893 | Sos Runcos Bv | 32,8 | 6.20 | 10.20 | 14.10 | 15.10 | 19.20 |
M301-06909 | Sos Runcos | 33,3 | 6.22 | — | — | — | 19.22 |
M301-06916 | Sas Enas | 39 | 6.28 | — | — | — | 19.28 |
M301-06923 | Sa Pedra Bianca | 41,3 | 6.32 | — | — | — | 19.32 |
M301-06916 | Sas Enas | 41,9 | 6.36 | — | — | — | 19.36 |
M301-06909 | Sos Runcos | 49,3 | 6.42 | — | — | — | 19.42 |
M301-06893 | Sos Runcos Bv | 50,2 | 6.44 | 10.20 | 14.10 | 15.10 | 19.43 |
M301-06930 | Sa Serra Bv | 51 | 6.45 | 10.21 | 14.11 | 15.11 | 19.44 |
M301-06800 | Sa Serra | 51,8 | — | 10.23 | 14.13 | 15.13 | 19.46 |
M301-06930 | Sa Serra Bv | 52,6 | 6.45 | 10.24 | 14.14 | 15.14 | 19.47 |
M301-06947 | Ludurru | 55,1 | 6.47 | 10.26 | 14.16 | 15.16 | 19.49 |
Start of running period | 1-gen | 1-gen | 15-Jun | 1-gen | 16-set | ||
End of running period | 31-Dec | 31-Dec | 15-set | 31-Dec | 14-Jun |
Return
RITORNO | Race code | 2 | 6 | 8 | 10 | 12 | |
Stroke type | RES | RES | RES | RES | RES | ||
Stop name | km | ||||||
M301-06947 | Ludurru | 0 | 6.48 | 10.27 | 14.17 | 15.17 | 19.50 |
M301-06930 | Sa Serra Bv | 2,5 | 6.50 | 10.29 | 14.19 | 15.19 | 19.52 |
M301-06800 | Sa Serra | 3,3 | 6.51 | — | — | — | — |
M301-06930 | Sa Serra Bv | 4,1 | 6.53 | 10.29 | 14.19 | 15.19 | 19.52 |
M301-06893 | Sos Runcos Bv | 4,9 | 6.54 | 10.30 | 14.20 | 15.20 | 19.53 |
M301-06909 | Sos Runcos | 5,8 | — | 10.32 | 14.22 | 15.22 | — |
M301-06916 | Sas Enas | 11,5 | — | 10.38 | 14.28 | 15.28 | — |
M301-06923 | Sa Pedra Bianca | 13,8 | — | 10.42 | 14.32 | 15.32 | — |
M301-06916 | Sas Enas | 16,1 | — | 10.46 | 14.36 | 15.36 | — |
M301-06909 | Sos Runcos | 21,8 | — | 10.52 | 14.42 | 15.42 | — |
M301-06893 | Sos Runcos Bv | 22,7 | 6.54 | 10.54 | 14.44 | 15.44 | 19.53 |
M301-06879 | Tirialzu Bv | 22,9 | 6.55 | 10.55 | 14.45 | 15.45 | 19.54 |
M301-06886 | Tirialzu | 23,8 | 6.58 | — | — | — | — |
M301-06879 | Tirialzu Bv | 24,7 | 7.01 | 10.55 | 14.45 | 15.45 | 19.54 |
M301-06855 | Cuzzola Bv | 26,7 | 7.03 | 10.57 | 14.47 | 15.47 | 19.56 |
M301-06862 | Cuzzola | 27,3 | 7.04 | — | — | — | — |
M301-06855 | Cuzzola Bv | 27,9 | 7.06 | 10.57 | 14.47 | 15.47 | 19.56 |
M301-06831 | Sotza Bv | 28,6 | 7.07 | 10.58 | 14.48 | 15.48 | 19.57 |
M301-06848 | Sotza | 28,9 | 7.09 | — | — | — | — |
M301-06831 | Sotza Bv | 28,8 | 7.11 | 10.58 | 14.48 | 15.48 | 19.57 |
M301-06794 | Padru arrivo | 34,3 | 7.17 | 11.04 | 14.54 | 15.54 | 20.03 |
M301-06794 | Padru partenza | 34,3 | 7.17 | 11.10 | 15.00 | 16.00 | — |
M275-04277 | Azzanì | 40,2 | 7.27 | 11.20 | 15.10 | 16.10 | — |
M275-04284 | Montelittu (Bv.) | 43,2 | 7.30 | 11.23 | 15.13 | 16.13 | — |
M275-04253 | Loiri | 45,2 | 7.32 | 11.25 | 15.15 | 16.15 | — |
40.90893,9.50083 | Olbia Via Venafiorita n. 29 | 53,1 | 7.40 | 11.33 | 15.23 | 16.23 | — |
40.911326,9.500771 | Olbia Via Venafiorita (Fr. Ex Tribunale) | 53,4 | 7.41 | 11.34 | 15.24 | 16.24 | — |
40.91587,9.49601 | Olbia Via Roma fr. n. 150 | 54,8 | 7.43 | — | — | — | — |
40.916059,9.493979 | Olbia Via Ungheria Ang. Via Imperia | 55,1 | 7.45 | 11.36 | 15.26 | 16.26 | — |
Start of running period | 1-gen | 1-gen | 16-giu | 16-set | 1-gen | ||
End of running period | 31-Dec | 31-Dec | 15-set | 15-Jun | 31-Dec |
Corsa scolastica
Outward bound
ANDATA | Race code | 4 | |
Tipo Corsa – SCOLASTICA – | PSC | ||
Stop name | km | ||
M301-06794 | Padru | 0 | 7.00 |
M301-06824 | Biasi | 3,5 | 7.05 |
M301-06817 | Graniatolgiu Bv. | 5,8 | 7.07 |
I329-09589 | Sitagliacciu Bv. | 7,8 | 7.11 |
M275-04314 | Ovilo Bv. | 9,6 | 7.14 |
M275-04260 | St Justa | 11,6 | 7.17 |
M275-15587 | Trudda Bv. | 17 | 7.21 |
M275-04307 | Trudda | 17,3 | 7.23 |
M275-04291 | Montelittu | 19,5 | 7.27 |
M275-04284 | Montelittu Bv. | 20,6 | 7.29 |
M275-04253 | Loiri | 22,6 | 7.32 |
40.90893,9.50083 | Olbia Via Venafiorita n. 29 | 30,5 | 7.40 |
40.911326,9.500771 | Olbia Via Venafiorita (Fr. Ex Tribunale) | 30,8 | 7.41 |
40.91587,9.49601 | Olbia Via Roma fr. n. 150 | 32,2 | 7.43 |
40.916059,9.493979 | Olbia Via Ungheria Ang. Via Imperia | — | — |
40.93585,9.51666 | Olbia Via Seychelles n. 4 | 36,1 | 7.53 |
Start of running period | 1-gen | ||
End of running period | 31-Dec |
Corsa scolastica
Return
RITORNO | Race code | 7 | 11 | |
Tipo corsa – SCOLASTICA – | PSC | SCO4 | ||
Stop name | km | |||
40.93499,9.51777 | Olbia Viale Italia n. 47 | 0 | 14.05 | 17.05 |
40.916059,9.493979 | Olbia Via Ungheria Ang. Via Imperia | 3,5 | 14.20 | 17.20 |
40.911484,9.500680 | Olbia Via Venafiorita (Fr. Ex Tribunale) | 4,6 | 14.22 | 17.22 |
40.90893,9.50083 | Olbia Via Venafiorita n. 30 | 4,9 | 14.23 | 17.23 |
M275-04253 | Loiri | 12,8 | 14.31 | 17.31 |
M275-04284 | Montelittu Bv. | 14,8 | 14.33 | 17.33 |
M275-04291 | Montelittu | 15,9 | 14.35 | 17.35 |
M275-04307 | Trudda | 18,1 | 14.39 | 17.39 |
M275-15594 | Trudda Bv. | 18,4 | 14.40 | 17.40 |
M275-04260 | St Justa | 23,8 | 14.43 | 17.43 |
M275-04314 | Ovilo (Bv.) | 25,5 | 14.46 | 17.46 |
I329-09589 | Sitagliacciu Bv. | 27,6 | 14.47 | 17.47 |
M301-06817 | Graniatolgiu Bv. | 29,6 | 14.51 | 17.51 |
M301-06824 | Biasi | 31,8 | 14.53 | 17.53 |
M301-06794 | Padru | 35,2 | 14.58 | 17.58 |
Start of running period | 1-gen | 1-gen | ||
End of running period | 31-Dec | 31-Dec |
Help us improve
Fill in the form to send us a report about the service on the routes operated by Autoservizi Eurosar. The information you provide will help us to offer you an even better service.